| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proProfessional playerLeviathan | 20.9k | 0 | 9 | 0 | 15.3k | 29.4k | 16.3k | 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 1![]() Extra HealthT1Vitality800 已售出
| ||||||||||||||||||
overseas proProfessional playerLeviathan | 29.2k | 3 | 2 | 0 | 23.6k | 38.0k | 3.3k | 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. C3 C Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Ballistic EnchantmentT3Weapon3.2k +5%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet LifestealT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 已售出
| ||||||||||||||||||
empty dreams proProfessional player | 34.9k | 0 | 8 | 1 | 12.4k | 57.8k | 5.2k | 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 4![]() Armor Piercing RoundsT4Weapon6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. 已售出
| ||||||||||||||||||
Leviathan | 20.0k | 0 | 12 | 2 | 12.0k | 20.0k | 1.9k | 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 已售出
| ||||||||||||||||||
flammab1e proProfessional playerLeviathan | 20.8k | 0 | 9 | 3 | 8.4k | 25.0k | 3.4k | 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 1![]() Sprint BootsT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 已售出
| ||||||||||||||||||
Leviathan | 21.8k | 0 | 11 | 0 | 14.6k | 33.5k | 13.1k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes Spirit Damage, they have their Spirit Resist reduced. RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 已售出
| ||||||||||||||||||
| 总计 | 147.7k | 3 | 51 | 6 | 86.3k | 203.8k | 43.1k |
| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
together proProfessional playerAbrahams | 35.3k | 6 | 0 | 16 | 21.7k | 60.9k | 14.4k | 1![]() Extended MagazineT1Weapon800 +30%Max Ammo 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 已售出
| ||||||||||||||||||
sanya_sniper proProfessional playerAbrahams | 43.4k | 6 | 0 | 16 | 26.4k | 50.8k | 14.7k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Monster RoundsT1Weapon800 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 已售出
| ||||||||||||||||||
Dimov proProfessional playerLeviathan | 35.3k | 22 | 0 | 11 | 26.4k | 21.6k | 2.4k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() Extra HealthT1Vitality800 4![]() Crushing FistsT4Weapon6.4k +60%Heavy Melee Distance Your 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 已售出
| ||||||||||||||||||
Tas proProfessional playerAbrahams | 35.1k | 7 | 1 | 29 | 26.0k | 37.8k | 18.1k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. S2 S StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 已售出
| ||||||||||||||||||
hoot proProfessional playerLowkey W | 36.5k | 6 | 2 | 23 | 24.1k | 46.1k | 10.5k | 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 已售出
| ||||||||||||||||||
saintmxsm proProfessional playerAbrahams | 38.4k | 4 | 0 | 20 | 11.6k | 25.0k | 18.2k | 1![]() Monster RoundsT1Weapon800 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 已售出
| ||||||||||||||||||
| 总计 | 224.1k | 51 | 3 | 115 | 136.3k | 242.1k | 78.2k |































































































