比赛记录
34 matches| 英雄 | 结果 | 赛事 | SPM每分钟灵魂 | KDA | 物品 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ParadoxChubby Bunnies | 失败vs Abrahams | Death Slam Invitational NA #3Bracket · 第 2 局 · 1 个月前 | 851 | 2/11/232:04 | 1![]() Extra RegenT1生命800 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() High-Velocity RoundsT1武器800 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1生命800 3![]() Veil WalkerT3生命3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() KnockdownT3精神3.2k 主动 Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4精神6.4k 主动 ![]() 1![]() Mystic ExpansionT1精神800 Imbue an ability to increase its range and effect radius. ![]() 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 失败vs Abrahams | Death Slam Invitational NA #3Bracket · 第 1 局 · 1 个月前 | 913 | 4/10/727:38 | 1![]() Extra RegenT1生命800 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1生命800 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Veil WalkerT3生命3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1精神800 Imbue an ability to increase its range and effect radius. ![]() 3![]() KnockdownT3精神3.2k 主动 Apply a Stun after 2s. Stun duration is increased against airborne targets. 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 胜利vs FPS Lounge | Death Slam Invitational NA #3Bracket · 第 2 局 · 1 个月前 | 1,073 | 6/6/2435:00 | 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1生命800 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Veil WalkerT3生命3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Echo ShardT4精神6.4k 主动 ![]() 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Greater ExpansionT3精神3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3精神3.2k Reduces the Cooldown of your abilities. 3![]() Spirit ResilienceT3生命3.2k When below 50% health, gain additional Spirit Resist. 3![]() Stamina MasteryT3生命3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 已售出
| |||||||||||||||||||||||||||
![]() SilverChubby Bunnies | 胜利vs FPS Lounge | Death Slam Invitational NA #3Bracket · 第 1 局 · 1 个月前 | 1,134 | 7/12/1836:17 | 1![]() Monster RoundsT1武器800 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Return FireT2生命1.6k 主动 Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Healing BoosterT2生命1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Hunter's AuraT3武器3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Point BlankT3武器3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() UnstoppableT4生命6.4k 主动 Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Dispel MagicT3生命3.2k 主动 3![]() Stamina MasteryT3生命3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Phantom StrikeT4生命6.4k 主动 Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Spirit ResilienceT3生命3.2k When below 50% health, gain additional Spirit Resist. 已售出
| |||||||||||||||||||||||||||
![]() HollidayChubby Bunnies | 失败vs Floormen | Death Slam Invitational NA #3Bracket · 第 2 局 · 1 个月前 | 1,085 | 3/8/623:53 | 3![]() Rapid RechargeT3精神3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Recharging RushT2武器1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra StaminaT1生命800 +1Stamina +12%Stamina Recovery 2![]() Weapon ShieldingT2生命1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Cultist SacrificeT3武器3.2k 主动 Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Veil WalkerT3生命3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Cursed RelicT4精神6.4k 主动 Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 2![]() Duration ExtenderT2精神1.6k Imbue an ability to increase its Duration. ![]() 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 失败vs Floormen | Death Slam Invitational NA #3Bracket · 第 1 局 · 1 个月前 | 757 | 1/9/729:40 | 1![]() Extra RegenT1生命800 1![]() Monster RoundsT1武器800 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1生命800 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Veil WalkerT3生命3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1精神800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra SpiritT1精神800 +10Spirit Power 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 失败vs FPS Lounge | Deadlock Night Shift NA#39 · 第 3 局 · 1 个月前 | 775 | 2/6/725:44 | 1![]() Extra RegenT1生命800 1![]() Monster RoundsT1武器800 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra StaminaT1生命800 +1Stamina +12%Stamina Recovery 3![]() Disarming HexT3精神3.2k 主动 Disarms enemy target and reduces their Bullet Resist. 已售出
| |||||||||||||||||||||||||||
![]() BebopChubby Bunnies | 失败vs FPS Lounge | Deadlock Night Shift NA#39 · 第 2 局 · 1 个月前 | 775 | 5/8/229:26 | 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2生命1.6k Reduces the effect of enemy Move Speed penalties. 2![]() StalkerT2武器1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() FleetfootT2武器1.6k 主动 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() RebuttalT1生命800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Hunter's AuraT3武器3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 已售出
| |||||||||||||||||||||||||||
![]() BebopChubby Bunnies | 胜利vs FPS Lounge | Deadlock Night Shift NA#39 · 第 1 局 · 1 个月前 | 1,068 | 6/10/1541:29 | 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() FleetfootT2武器1.6k 主动 2![]() Enduring SpeedT2生命1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Hunter's AuraT3武器3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3生命3.2k 主动 3![]() BerserkerT3武器3.2k Your Weapon Damage increases as you take sustained damage. 3![]() CounterspellT3生命3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() InhibitorT4生命6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 失败vs Leviathan | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 926 | 4/7/737:04 | 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 4![]() Cursed RelicT4精神6.4k 主动 Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Stamina MasteryT3生命3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1精神800 Imbue an ability to increase its range and effect radius. ![]() 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 胜利vs Backstabbers | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 1,229 | 3/1/3026:52 | 1![]() Monster RoundsT1武器800 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() Extra StaminaT1生命800 +1Stamina +12%Stamina Recovery 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Cursed RelicT4精神6.4k 主动 Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 已售出
| |||||||||||||||||||||||||||
![]() SilverChubby Bunnies | 失败vs Bird with Clock | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 786 | 3/6/836:24 | 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3生命3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Hunter's AuraT3武器3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Restorative LocketT2生命1.6k 25Max Stacks 3Max Stamina Restore 主动 2![]() Return FireT2生命1.6k 主动 Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Point BlankT3武器3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Dispel MagicT3生命3.2k 主动 已售出
| |||||||||||||||||||||||||||
![]() ParadoxChubby Bunnies | 胜利vs Requiem | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 1,072 | 3/4/1629:21 | 1![]() Extra RegenT1生命800 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra StaminaT1生命800 +1Stamina +12%Stamina Recovery 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Restorative LocketT2生命1.6k 25Max Stacks 3Max Stamina Restore 主动 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Warp StoneT3生命3.2k 主动 Teleport straight ahead, gaining Bullet Resist. 4![]() Cursed RelicT4精神6.4k 主动 Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 已售出
| |||||||||||||||||||||||||||
![]() Paradox4.8 Cort Spike | 胜利vs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 1,072 | 4/2/1834:43 | 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() HealbaneT2生命1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2精神1.6k 主动 Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Restorative LocketT2生命1.6k 25Max Stacks 3Max Stamina Restore 主动 4![]() Cursed RelicT4精神6.4k 主动 Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Stamina MasteryT3生命3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior DurationT3精神3.2k Increases the duration of your abilities and items. 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 已售出
| |||||||||||||||||||||||||||
![]() BebopChubby Bunnies | 胜利vs Shiv-er Me Timbers | Death Slam Invitational NA #3Qualifier · 第 1 局 · 1 个月前 | 1,248 | 7/0/1916:13 | 1![]() Extra RegenT1生命800 1![]() Monster RoundsT1武器800 2![]() Slowing BulletsT2武器1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3生命3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2生命1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 2![]() FleetfootT2武器1.6k 主动 1![]() Extra StaminaT1生命800 +1Stamina +12%Stamina Recovery 已售出
|




























































