Solomon



Setup Bishop
标志性技能
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
标志性技能Promote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
标志性技能
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
标志性技能
0.75sCast Delay

Alekhine's Gun
Projectile| 英雄 | 选手 | 结果 | 赛事 | SPM | KDA | 物品 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 胜利vs Mischief | W Tourney 03Group Stage · 第 2 局 · 2 周前 | 1,041 | 1/3/1619:24 | 1![]() Restorative ShotT1武器800 1![]() Extra SpiritT1精神800 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Close QuartersT1武器800 1![]() Extra HealthT1生命800 2![]() Compress CooldownT2精神1.6k ![]() 4![]() Divine BarrierT4生命6.4k 主动 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Abrahams | Deadlock Night Shift EU#62 · 第 2 局 · 2 周前 | 1,058 | 5/0/2327:56 | 1![]() Restorative ShotT1武器800 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Close QuartersT1武器800 2![]() Guardian WardT2生命1.6k 主动 2![]() Improved SpiritT2精神1.6k 3![]() Warp StoneT3生命3.2k 主动 3![]() Greater ExpansionT3精神3.2k 3![]() Superior CooldownT3精神3.2k 3![]() TankbusterT3精神3.2k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Kastalia | Deadlock Night Shift EU#62 · 第 1 局 · 2 周前 | 706 | 6/4/729:12 | 1![]() Restorative ShotT1武器800 1![]() Rusted BarrelT1精神800 主动 2![]() Opening RoundsT2武器1.6k 1![]() Extra HealthT1生命800 1![]() Close QuartersT1武器800 2![]() Kinetic DashT2武器1.6k 2![]() Compress CooldownT2精神1.6k ![]() 3![]() Greater ExpansionT3精神3.2k 4![]() Divine BarrierT4生命6.4k 主动 1![]() RebuttalT1生命800 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers | W Tourney 03Group Stage · 第 1 局 · 2 周前 | 742 | 6/12/728:28 | 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 2![]() Improved SpiritT2精神1.6k 2![]() Weakening HeadshotT2武器1.6k 2![]() Duration ExtenderT2精神1.6k ![]() 2![]() Bullet Resist ShredderT2精神1.6k 2![]() Swift StrikerT2武器1.6k 3![]() Hollow PointT3武器3.2k 2![]() Reactive BarrierT2生命1.6k 3![]() FortitudeT3生命3.2k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Kastalia | W Tourney 03Group Stage · 第 2 局 · 2 周前 | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1武器800 1![]() Close QuartersT1武器800 2![]() Guardian WardT2生命1.6k 主动 1![]() Extra SpiritT1精神800 2![]() Kinetic DashT2武器1.6k 2![]() Opening RoundsT2武器1.6k 1![]() Extra HealthT1生命800 1![]() Mystic BurstT1精神800 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Light | W Tourney 03Group Stage · 第 1 局 · 2 周前 | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Close QuartersT1武器800 2![]() Guardian WardT2生命1.6k 主动 3![]() Warp StoneT3生命3.2k 主动 2![]() Slowing HexT2精神1.6k 主动 3![]() Superior CooldownT3精神3.2k 3![]() Greater ExpansionT3精神3.2k 2![]() Arcane SurgeT2精神1.6k 2![]() Improved SpiritT2精神1.6k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Leviathan | W Tourney 03Group Stage · 第 1 局 · 2 周前 | 771 | 2/7/230:40 | 2![]() Opening RoundsT2武器1.6k 1![]() Extra HealthT1生命800 2![]() Kinetic DashT2武器1.6k 3![]() KnockdownT3精神3.2k 主动 2![]() Guardian WardT2生命1.6k 主动 1![]() RebuttalT1生命800 3![]() Greater ExpansionT3精神3.2k 3![]() Warp StoneT3生命3.2k 主动 4![]() Vortex WebT4精神6.4k 主动 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Abrahams | W Tourney 03Group Stage · 第 2 局 · 2 周前 | 1,002 | 6/2/719:49 | 1![]() Restorative ShotT1武器800 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Close QuartersT1武器800 1![]() Extra SpiritT1精神800 2![]() Guardian WardT2生命1.6k 主动 3![]() Warp StoneT3生命3.2k 主动 2![]() Slowing HexT2精神1.6k 主动 3![]() Superior CooldownT3精神3.2k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Team Serious | Deadlock Night Shift NA#61 · 第 1 局 · 3 周前 | 1,281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2生命1.6k 3![]() Warp StoneT3生命3.2k 主动 3![]() CounterspellT3生命3.2k 4![]() Divine BarrierT4生命6.4k 主动 3![]() Greater ExpansionT3精神3.2k 3![]() Superior CooldownT3精神3.2k 3![]() Disarming HexT3精神3.2k 主动 3![]() Superior DurationT3精神3.2k 4![]() Cursed RelicT4精神6.4k 主动 4![]() Boundless SpiritT4精神6.4k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers | Deadlock Night Shift EU#61 · 第 3 局 · 3 周前 | 785 | 3/3/639:07 | 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Close QuartersT1武器800 1![]() RebuttalT1生命800 3![]() Warp StoneT3生命3.2k 主动 3![]() Superior CooldownT3精神3.2k 3![]() Greater ExpansionT3精神3.2k 2![]() Arcane SurgeT2精神1.6k 4![]() Divine BarrierT4生命6.4k 主动 3![]() TankbusterT3精神3.2k 2![]() Improved SpiritT2精神1.6k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers | Deadlock Night Shift EU#61 · 第 1 局 · 3 周前 | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 3![]() CounterspellT3生命3.2k 3![]() Superior CooldownT3精神3.2k 3![]() Greater ExpansionT3精神3.2k 2![]() Improved SpiritT2精神1.6k 2![]() Arcane SurgeT2精神1.6k 4![]() Divine BarrierT4生命6.4k 主动 4![]() Vortex WebT4精神6.4k 主动 3![]() TankbusterT3精神3.2k 4![]() IndomitableT4生命6.4k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Vanguard Gaming | Deadlock Night Shift NA#61 · 第 3 局 · 3 周前 | 1,006 | 5/5/2547:14 | 2![]() Opening RoundsT2武器1.6k 2![]() Long RangeT2武器1.6k 2![]() Kinetic DashT2武器1.6k 2![]() Guardian WardT2生命1.6k 主动 2![]() Spirit ShieldingT2生命1.6k 3![]() KnockdownT3精神3.2k 主动 3![]() Greater ExpansionT3精神3.2k 4![]() Vortex WebT4精神6.4k 主动 4![]() Boundless SpiritT4精神6.4k 3![]() Stamina MasteryT3生命3.2k 4![]() IndomitableT4生命6.4k 4![]() Transcendent CooldownT4精神6.4k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Team Serious | Deadlock Night Shift NA#61 · 第 1 局 · 3 周前 | 858 | 1/6/730:42 | 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 2![]() Guardian WardT2生命1.6k 主动 2![]() Slowing HexT2精神1.6k 主动 3![]() SharpshooterT3武器3.2k 3![]() Warp StoneT3生命3.2k 主动 3![]() Superior CooldownT3精神3.2k 3![]() Greater ExpansionT3精神3.2k 4![]() Boundless SpiritT4精神6.4k 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs OT | APAC Pro LeagueSeason 9 · 第 2 局 · 3 周前 | 1,018 | 2/5/2234:11 | 1![]() Restorative ShotT1武器800 1![]() Close QuartersT1武器800 2![]() Opening RoundsT2武器1.6k 2![]() Kinetic DashT2武器1.6k 1![]() Extra SpiritT1精神800 4![]() Divine BarrierT4生命6.4k 主动 3![]() Greater ExpansionT3精神3.2k 3![]() Stamina MasteryT3生命3.2k 3![]() Superior CooldownT3精神3.2k 3![]() Superior DurationT3精神3.2k 3![]() Dispel MagicT3生命3.2k 主动 已售出
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Pig 8 | APAC Pro LeagueSeason 9 · 第 2 局 · 3 周前 | 1,087 | 4/5/2435:00 | 2![]() Opening RoundsT2武器1.6k 1![]() Close QuartersT1武器800 2![]() Kinetic DashT2武器1.6k 1![]() Extra SpiritT1精神800 2![]() Slowing HexT2精神1.6k 主动 4![]() Divine BarrierT4生命6.4k 主动 3![]() Stamina MasteryT3生命3.2k 3![]() Greater ExpansionT3精神3.2k 3![]() Dispel MagicT3生命3.2k 主动 2![]() Long RangeT2武器1.6k 4![]() Transcendent CooldownT4精神6.4k 已售出
|












































