Match 72881409
| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7k | 1 | 3 | 1 | 2.5k | 13.3k | 498 | 1![]() Extra SpiritT1Spirit800 +10Spirit Power 1![]() Monster RoundsT1Weapon800 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 已售出
| |||||||||||||
7.6k | 2 | 4 | 0 | 3.9k | 8.1k | 0 | 1![]() Golden Goose EggT1Spirit800 -10%Damage Penalty Active Gain souls over time, as long as you are alive. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Rapid RoundsT1Weapon800 +9%Fire Rate 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 已售出
| |||||||||||||
7.4k | 1 | 4 | 1 | 3.9k | 5.4k | 2.4k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 已售出
| |||||||||||||
5.9k | 1 | 4 | 0 | 7.3k | 4.6k | 0 | 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Rapid RoundsT1Weapon800 +9%Fire Rate 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() | |||||||||||||
6.7k | 0 | 5 | 1 | 3.1k | 11.1k | 5.9k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 已售出
| |||||||||||||
7.0k | 0 | 6 | 2 | 3.6k | 5.8k | 1.0k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | |||||||||||||
| 总计 | 44.4k | 5 | 26 | 5 | 24.5k | 48.3k | 9.8k |
| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain Gang | 15.4k | 10 | 2 | 8 | 22.6k | 13.5k | 4.3k | 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Bullet LifestealT2Vitality1.6k 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 1![]() Sprint BootsT1Vitality800 | |||||||||||||||||||||
13.8k | 4 | 1 | 12 | 9.8k | 5.4k | 0 | 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 已售出
| ||||||||||||||||||||||
12.6k | 3 | 0 | 6 | 5.6k | 19.2k | 0 | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 已售出
| ||||||||||||||||||||||
13.3k | 2 | 1 | 10 | 6.0k | 21.2k | 4.1k | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 已售出
| ||||||||||||||||||||||
18.6k | 5 | 1 | 7 | 15.1k | 33.1k | 4.2k | 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. C3 C Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Sprint BootsT1Vitality800 已售出
| ||||||||||||||||||||||
12.6k | 2 | 2 | 3 | 8.1k | 9.3k | 1.9k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() | ||||||||||||||||||||||
| 总计 | 86.3k | 26 | 7 | 46 | 67.1k | 101.8k | 14.5k |




















































