Holliday



Powder Keg
标志性技能
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
标志性技能
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
标志性技能
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
标志性技能
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| 英雄 | 选手 | 结果 | 赛事 | SPM | KDA | 物品 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 失败vs Buff Enjoyers | W Tourney 04Group Stage · 第 1 局 · 1 周前 | 966 | 2/7/1027:12 | 1![]() Restorative ShotT1武器800 1![]() Monster RoundsT1武器800 2![]() Battle VestT2生命1.6k 3![]() Rapid RechargeT3精神3.2k 2![]() Bullet Resist ShredderT2精神1.6k 2![]() Recharging RushT2武器1.6k 3![]() Stamina MasteryT3生命3.2k 2![]() Titanic MagazineT2武器1.6k 3![]() Dispel MagicT3生命3.2k 主动 2![]() Swift StrikerT2武器1.6k 3![]() Spirit ResilienceT3生命3.2k 3![]() SharpshooterT3武器3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Mischief | W Tourney 04Group Stage · 第 2 局 · 1 周前 | 1,176 | 11/11/2134:42 | 2![]() Improved SpiritT2精神1.6k 3![]() Rapid RechargeT3精神3.2k 1![]() RebuttalT1生命800 3![]() HeadhunterT3武器3.2k 2![]() Recharging RushT2武器1.6k 3![]() Veil WalkerT3生命3.2k 3![]() TankbusterT3精神3.2k 3![]() Stamina MasteryT3生命3.2k 3![]() Dispel MagicT3生命3.2k 主动 3![]() Superior DurationT3精神3.2k 3![]() Warp StoneT3生命3.2k 主动 已售出
| ||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Mischief | W Tourney 04Group Stage · 第 1 局 · 1 周前 | 1,156 | 12/3/2028:10 | |||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Leviathan | W Tourney 04Group Stage · 第 1 局 · 1 周前 | 928 | 5/7/1029:50 | |||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs OT | Deadlock Night Shift APAC#1 · 第 1 局 · 2 周前 | 1,024 | 7/2/1942:43 | 1![]() Monster RoundsT1武器800 3![]() Rapid RechargeT3精神3.2k 2![]() Slowing HexT2精神1.6k 主动 2![]() Recharging RushT2武器1.6k 2![]() HealbaneT2生命1.6k 3![]() Veil WalkerT3生命3.2k 3![]() TankbusterT3精神3.2k 4![]() Cursed RelicT4精神6.4k 主动 3![]() Stamina MasteryT3生命3.2k 3![]() Superior DurationT3精神3.2k 2![]() Guardian WardT2生命1.6k 主动 4![]() Transcendent CooldownT4精神6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Cloud9 | Deadlock Night Shift NA#63 · 第 1 局 · 2 周前 | 849 | 1/1/528:49 | |||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers | Deadlock Night Shift EU#63 · 第 1 局 · 2 周前 | 848 | 3/7/433:22 | |||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Buff Enjoyers | W Tourney 03Playoffs · 第 3 局 · 2 周前 | 953 | 5/7/1341:26 | |||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Leviathan | W Tourney 03Playoffs · 第 2 局 · 2 周前 | 1,070 | 4/7/847:17 | 3![]() Rapid RechargeT3精神3.2k 2![]() Recharging RushT2武器1.6k 2![]() Spirit ShieldingT2生命1.6k 3![]() CounterspellT3生命3.2k 3![]() TankbusterT3精神3.2k 3![]() Veil WalkerT3生命3.2k 3![]() Superior DurationT3精神3.2k 4![]() Cursed RelicT4精神6.4k 主动 3![]() Stamina MasteryT3生命3.2k 4![]() Arctic BlastT4精神6.4k 主动 4![]() IndomitableT4生命6.4k 已售出
| ||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers | W Tourney 03Playoffs · 第 2 局 · 2 周前 | 1,064 | 2/4/1746:12 | 3![]() Rapid RechargeT3精神3.2k 2![]() HealbaneT2生命1.6k 2![]() Recharging RushT2武器1.6k 3![]() Veil WalkerT3生命3.2k 3![]() TankbusterT3精神3.2k 3![]() Stamina MasteryT3生命3.2k 3![]() Superior DurationT3精神3.2k 3![]() Disarming HexT3精神3.2k 主动 4![]() Cursed RelicT4精神6.4k 主动 4![]() Diviner's KevlarT4生命6.4k 4![]() Cheat DeathT4生命6.4k 3![]() Superior CooldownT3精神3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Leviathan | W Tourney 03Playoffs · 第 1 局 · 2 周前 | 1,146 | 3/1/1141:13 | 2![]() Slowing HexT2精神1.6k 主动 3![]() Rapid RechargeT3精神3.2k 3![]() Veil WalkerT3生命3.2k 2![]() Recharging RushT2武器1.6k 3![]() Spirit SnatchT3精神3.2k 3![]() TankbusterT3精神3.2k 3![]() Superior DurationT3精神3.2k 4![]() Cursed RelicT4精神6.4k 主动 3![]() Stamina MasteryT3生命3.2k 4![]() UnstoppableT4生命6.4k 主动 3![]() Alchemical FireT3武器3.2k 主动 3![]() Spirit ResilienceT3生命3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | 失败vs Leviathan | W Tourney 03Playoffs · 第 2 局 · 2 周前 | 905 | 3/9/930:21 | |||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Leviathan | W Tourney 03Group Stage · 第 2 局 · 2 周前 | 1,111 | 5/0/2028:01 | |||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Leviathan | W Tourney 03Group Stage · 第 1 局 · 2 周前 | 1,086 | 4/1/731:06 | |||||||||||||||||||||||||||||||||||||||||
![]() | 胜利vs Abrahams | W Tourney 03Group Stage · 第 2 局 · 2 周前 | 940 | 5/1/620:05 |
























































