Holliday



Powder Keg
标志性技能
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
标志性技能
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
标志性技能
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
标志性技能
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| 英雄 | 选手 | 结果 | 赛事 | SPM | KDA | 物品 |
|---|---|---|---|---|---|---|
![]() | 失败vs Abrahams | Deadlock Night Shift EU#11 · 第 3 局 · 1 年前 | 811 | 2/7/329:44 | ||
![]() | 失败vs Abrahams | Deadlock Night Shift EU#11 · 第 2 局 · 1 年前 | 942 | 1/4/428:03 | ||
![]() | 胜利vs Abrahams | Deadlock Night Shift EU#11 · 第 1 局 · 1 年前 | 1,281 | 8/3/1032:32 | ||
![]() | 失败vs Abrahams | Deadlock Night Shift EU#11 · 第 1 局 · 1 年前 | 868 | 1/3/423:02 | ||
![]() | 胜利vs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · 第 1 局 · 1 年前 | 892 | 3/2/1429:04 | ||
![]() | 胜利vs Love Yoshi | Deadlock Night Shift NATrolli Open NS Finals · 第 2 局 · 1 年前 | 1,031 | 4/6/1322:38 | ||
![]() | 胜利vs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · 第 2 局 · 1 年前 | 1,140 | 7/3/2022:50 | ||
![]() | 胜利vs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · 第 1 局 · 1 年前 | 1,035 | 8/0/2123:32 | ||
![]() | 胜利vs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · 第 2 局 · 1 年前 | 1,110 | 4/2/1632:06 | ||
![]() | 失败vs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · 第 3 局 · 1 年前 | 881 | 3/2/628:19 | ||
![]() | 胜利vs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · 第 1 局 · 1 年前 | 848 | 4/6/1136:25 | ||
![]() | 胜利vs Boston Tea Party | Deadlock Night Shift NATrolli Open NS Group · 第 1 局 · 1 年前 | 1,045 | 3/4/1124:42 | ||
![]() | 失败vs Sneaky Golem | Deadlock Night Shift NA#10 · 第 2 局 · 1 年前 | 822 | 1/6/324:39 | ||
![]() | 失败vs Abrahams | Deadlock Night Shift EU#10 · 第 1 局 · 1 年前 | 789 | 0/9/627:35 | ||
![]() | 失败vs Cloud9 | Deadlock Night Shift NA#9 · 第 1 局 · 1 年前 | 933 | 4/4/924:06 |











































