Holliday



Powder Keg
标志性技能
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
标志性技能
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
标志性技能
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
标志性技能
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| 英雄 | 选手 | 结果 | 赛事 | SPM | KDA | 物品 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 失败vs Abrahams | Deadlock Night Shift EU#12 · 第 1 局 · 1 年前 | 915 | 1/4/732:08 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Gooballs | Deadlock Night Shift EU#12 · 第 1 局 · 1 年前 | 773 | 3/5/124:25 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · 第 2 局 · 1 年前 | 1,226 | 5/2/1526:46 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · 第 1 局 · 1 年前 | 1,254 | 5/4/1226:54 | ||||||||||||||||||||||||||||||||
![]() | 胜利vs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Finals · 第 3 局 · 1 年前 | 1,233 | 6/1/1224:02 | 1![]() Healing RiteT1生命800 主动 1![]() Extra ChargeT1精神800 2![]() Battle VestT2生命1.6k 3![]() Cultist SacrificeT3武器3.2k 主动 2![]() Reactive BarrierT2生命1.6k 1![]() Extra StaminaT1生命800 2![]() Spirit ShieldingT2生命1.6k 3![]() Hollow PointT3武器3.2k 2![]() Active ReloadT2武器1.6k 4![]() Glass CannonT4武器6.4k 已售出
| |||||||||||||||||||||||||||||||
![]() | 失败vs Mellteam | Deadlock Night Shift EUTrolli Open NS Finals · 第 1 局 · 1 年前 | 849 | 4/8/1033:21 | 3![]() Rapid RechargeT3精神3.2k 2![]() HealbaneT2生命1.6k 2![]() Kinetic DashT2武器1.6k 2![]() Improved SpiritT2精神1.6k 2![]() Reactive BarrierT2生命1.6k 2![]() Slowing HexT2精神1.6k 主动 3![]() Silence WaveT3精神3.2k 主动 2![]() Compress CooldownT2精神1.6k ![]() 4![]() Divine BarrierT4生命6.4k 主动 3![]() Warp StoneT3生命3.2k 主动 已售出
| |||||||||||||||||||||||||||||||
![]() | 失败vs Buff Enjoyers UK | Deadlock Night Shift EUTrolli Open NS Finals · 第 3 局 · 1 年前 | 1,046 | 0/6/731:30 | ||||||||||||||||||||||||||||||||
![]() | 胜利vs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · 第 2 局 · 1 年前 | 1,252 | 6/1/921:20 | ||||||||||||||||||||||||||||||||
![]() | 胜利vs Yosho Yoi Yoi | Deadlock Night Shift EUTrolli Open NS Group · 第 2 局 · 1 年前 | 1,231 | 10/2/2022:50 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · 第 1 局 · 1 年前 | 1,006 | 1/4/323:33 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · 第 1 局 · 1 年前 | 825 | 3/7/827:00 | ||||||||||||||||||||||||||||||||
![]() | 胜利vs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · 第 3 局 · 1 年前 | 1,262 | 7/3/1438:21 | ||||||||||||||||||||||||||||||||
![]() | 胜利vs Lotos | Deadlock Night Shift EUTrolli Open NS Group · 第 1 局 · 1 年前 | 937 | 3/8/1737:19 | 2![]() Arcane SurgeT2精神1.6k 3![]() Rapid RechargeT3精神3.2k 2![]() Slowing HexT2精神1.6k 主动 1![]() Monster RoundsT1武器800 2![]() HealbaneT2生命1.6k 3![]() Superior CooldownT3精神3.2k 4![]() Divine BarrierT4生命6.4k 主动 3![]() Warp StoneT3生命3.2k 主动 3![]() Dispel MagicT3生命3.2k 主动 3![]() CounterspellT3生命3.2k 3![]() Stamina MasteryT3生命3.2k 已售出
| |||||||||||||||||||||||||||||||
![]() | 失败vs Sneaky Golem | Deadlock Night Shift NA#11 · 第 1 局 · 1 年前 | 829 | 4/9/327:45 | ||||||||||||||||||||||||||||||||
![]() | 失败vs Abrahams | Deadlock Night Shift EU#11 · 第 3 局 · 1 年前 | 811 | 2/7/329:44 |



















































