Maht
Match History
42 matches| 英雄 | 结果 | 赛事 | KDA | 物品 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaBird with Clock | 失败vs Floormen | Deadlock Night Shift NA#32 · 第 1 局 · 2 天前 | 8/4/425:56 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 1![]() Extra HealthT1Vitality800 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 失败vs Floormen | Deadlock Night Shift NA#29 · 第 1 局 · 3 周前 | 1/7/631:49 | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 失败vs FPS Lounge | Freakfest TournamentBracket Play · 第 2 局 · 3 周前 | 5/7/232:56 | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageBird with Clock | 失败vs FPS Lounge | Freakfest TournamentBracket Play · 第 1 局 · 3 周前 | 4/6/132:50 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 胜利vs Melee Creeps | Freakfest TournamentBracket Play · 第 2 局 · 3 周前 | 5/5/2142:07 | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() Mystic ReverbT4Spirit6.4k ![]() 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 胜利vs Melee Creeps | Freakfest TournamentBracket Play · 第 1 局 · 3 周前 | 10/4/1835:52 | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 胜利vs Undercats | Freakfest TournamentBracket Play · 第 2 局 · 3 周前 | 5/0/1120:55 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() Mystic ReverbT4Spirit6.4k ![]() 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaBird with Clock | 胜利vs Undercats | Freakfest TournamentBracket Play · 第 1 局 · 3 周前 | 7/3/1728:40 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Spirit RendT3Weapon3.2k 4Max Stacks 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial SevenBird with Clock | 失败vs Melee Creeps | Deadlock Night Shift NA#27 · 第 2 局 · 1 个月前 | 1/10/629:28 | 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaBird with Clock | 失败vs Melee Creeps | Deadlock Night Shift NA#27 · 第 1 局 · 1 个月前 | 7/8/430:33 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Weapon ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashBird with Clock | 胜利vs Floormen | Deadlock Night Shift NA#27 · 第 1 局 · 1 个月前 | 7/2/1535:36 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonBird with Clock | 失败vs Floormen | Deadlock Night Shift NA#25 · 第 1 局 · 1 个月前 | 1/3/534:02 | 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() Medium TricksterBurst DamageFrogs PocketBird with Clock | 失败vs Floormen | Deadlock Night Shift NA#24 · 第 1 局 · 1 个月前 | 2/5/640:40 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaBird with Clock | 失败vs Melee Creeps | Deadlock Night Shift NA#23 · 第 2 局 · 2 个月前 | 6/6/934:06 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 已售出
| ||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | 失败vs Melee Creeps | Deadlock Night Shift NA#23 · 第 1 局 · 2 个月前 | 8/10/1032:09 | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra RegenT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() ColossusT4Vitality6.4k Active Grow larger in size, gaining 已售出
|















































































