Match 72869885
| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain Gang | 44.8k | 7 | 5 | 9 | 56.9k | 65.7k | 22.1k | C3 C Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 1![]() Sprint BootsT1Vitality800 3![]() Ballistic EnchantmentT3Weapon3.2k +5%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 已售出
| |||||||||||||||||||||||||||||||||
Melee Creeps | 39.1k | 1 | 5 | 4 | 37.1k | 52.8k | 17.5k | 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Bullet LifestealT2Vitality1.6k 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 已售出
| |||||||||||||||||||||||||||||||||
33.0k | 4 | 10 | 7 | 12.9k | 33.3k | 13.1k | 1![]() High-Velocity RoundsT1Weapon800 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 已售出
| ||||||||||||||||||||||||||||||||||
38.3k | 2 | 10 | 13 | 33.6k | 42.8k | 14.0k | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Trophy CollectorT3Vitality3.2k Whenever you score an assist or kill, gain extra health, sprint, ability range and passive soul generation. This effect stacks and persists through death. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 已售出
| ||||||||||||||||||||||||||||||||||
36.9k | 7 | 9 | 16 | 46.1k | 22.6k | 16.6k | 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes Spirit Damage, they have their Spirit Resist reduced. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 已售出
| ||||||||||||||||||||||||||||||||||
39.1k | 11 | 7 | 7 | 36.9k | 35.5k | 5.8k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitality3.2k Active 已售出
| ||||||||||||||||||||||||||||||||||
| 总计 | 231.2k | 32 | 46 | 56 | 223.5k | 252.7k | 89.3k |
| 选手 | 灵魂 | 击杀 | 死亡 | 助攻 | PD | OD | H | 物品 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.2k | 10 | 5 | 16 | 54.3k | 40.2k | 47.2k | 1![]() Extra RegenT1Vitality800 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 已售出
| ||||||||||||||||||||||||||||
51.6k | 5 | 4 | 19 | 43.2k | 66.1k | 36.1k | 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 已售出
| ||||||||||||||||||||||||||||
42.2k | 6 | 7 | 11 | 25.2k | 27.9k | 22.8k | 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() ColossusT4Vitality6.4k Active Grow larger in size, gaining 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 已售出
| ||||||||||||||||||||||||||||
50.2k | 9 | 1 | 9 | 40.8k | 70.3k | 67.6k | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 已售出
| ||||||||||||||||||||||||||||
43.9k | 13 | 11 | 7 | 33.6k | 41.3k | 21.5k | 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Spirit RendT3Weapon3.2k 4Max Stacks 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 已售出
| ||||||||||||||||||||||||||||
42.6k | 3 | 4 | 19 | 28.0k | 27.0k | 51.7k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 1![]() Monster RoundsT1Weapon800 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. S2 S StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 4![]() Shadow WeaveT4Weapon6.4k 18mmSpot Radius Active Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 4![]() ColossusT4Vitality6.4k Active Grow larger in size, gaining 4![]() Vortex WebT4Spirit6.4k Active 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 已售出
| ||||||||||||||||||||||||||||
| 总计 | 281.7k | 46 | 32 | 81 | 225.1k | 272.8k | 246.9k |



































































































